---
title: KFC Tongerlo – RBW Molse SK 1 - 1
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/726930/07-12-2025-tongerlo-kfc-molse-sk-rbw/
type: match
language: en
---

# KFC Tongerlo – RBW Molse SK 1 - 1

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/726930/07-12-2025-tongerlo-kfc-molse-sk-rbw/

[KFC Tongerlo](/en/clubs/t/tongerlo-kfc.md) 1 - 1 [RBW Molse SK](/en/clubs/m/molse-sk-rbw.md)

Date: 7 December 2025
Competitie: [4 Provincial G, Antwerp, Men](/en/competities/2025-2026/antwerpen/mannen/4g.md)

## Table

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [KFC Zammel](/en/clubs/z/zammel-kfc.md) | 26 | 18 | 5 | 3 | 59 | 83 | 30 | +53 | 0 |
| 2 | [KFC Beekhoek Sport](/en/clubs/b/beekhoek-sport-kfc.md) | 26 | 17 | 5 | 4 | 56 | 83 | 29 | +54 | 0 |
| 3 | [KFC De Kempen B](/en/clubs/d/de-kempen-kfc.md) | 26 | 16 | 3 | 7 | 51 | 61 | 38 | +23 | 0 |
| 4 | [Olen United](/en/clubs/o/olen-united.md) | 26 | 16 | 3 | 7 | 51 | 50 | 30 | +20 | 0 |
| 5 | [KVV Rauw Sport Mol](/en/clubs/r/rauw-sport-mol-kvv.md) | 26 | 15 | 5 | 6 | 50 | 58 | 38 | +20 | 0 |
| 6 | [VV-NEXT Laakdal](/en/clubs/v/vv-next-laakdal.md) | 26 | 13 | 6 | 7 | 45 | 60 | 44 | +16 | 0 |
| 7 | [KFC Tongerlo](/en/clubs/t/tongerlo-kfc.md) | 26 | 10 | 7 | 9 | 37 | 52 | 56 | -4 | 0 |
| 8 | [KFC Mol Sport](/en/clubs/m/mol-sport-kfc.md) | 26 | 11 | 3 | 12 | 36 | 55 | 59 | -4 | 0 |
| 9 | [RBW Molse SK](/en/clubs/m/molse-sk-rbw.md) | 26 | 9 | 4 | 13 | 31 | 49 | 61 | -12 | 0 |
| 10 | [KSK Oosthoven](/en/clubs/o/oosthoven-ksk.md) | 26 | 9 | 3 | 14 | 30 | 41 | 47 | -6 | 0 |
| 11 | [KFC Excelsior Vorst](/en/clubs/e/excelsior-vorst-kfc.md) | 26 | 7 | 3 | 16 | 24 | 36 | 67 | -31 | 0 |
| 12 | [KFCV Alberta](/en/clubs/a/alberta-kfcv.md) | 26 | 5 | 7 | 14 | 22 | 38 | 63 | -25 | 0 |
| 13 | [KSV Oud-Turnhout](/en/clubs/o/oud-turnhout-ksv.md) | 26 | 3 | 4 | 19 | 13 | 41 | 87 | -46 | 0 |
| 14 | [KTSK Hand in Hand](/en/clubs/h/hand-in-hand-ktsk.md) | 26 | 2 | 4 | 20 | 10 | 31 | 89 | -58 | 0 |
| 15 | [KFC Turnhout B](/en/clubs/t/turnhout-kfc.md) | 0 | 0 | 0 | 0 | AMC | 0 | 0 | 0 | 0 |

## Matches on 7 December 2025

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2025-12-07T14:30:00+01:00 | [KFC Beekhoek Sport](/en/clubs/b/beekhoek-sport-kfc.md) | [10 - 0](/en/wedstrijd/726929/07-12-2025-beekhoek-sport-kfc-excelsior-vorst-kfc.md) | [KFC Excelsior Vorst](/en/clubs/e/excelsior-vorst-kfc.md) |
| 2025-12-07T14:30:00+01:00 | [KFC De Kempen B](/en/clubs/d/de-kempen-kfc.md) | [1 - 2](/en/wedstrijd/726928/07-12-2025-de-kempen-kfc-olen-united.md) | [Olen United](/en/clubs/o/olen-united.md) |
| 2025-12-07T14:30:00+01:00 | [KFC Tongerlo](/en/clubs/t/tongerlo-kfc.md) | [1 - 1](/en/wedstrijd/726930/07-12-2025-tongerlo-kfc-molse-sk-rbw.md) | [RBW Molse SK](/en/clubs/m/molse-sk-rbw.md) |

