---
title: ROFC Stockel B – FC Polonia Limelette 2 - 0
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/739513/25-10-2025-stockel-rofc-polonia-limelette-fc/
type: match
language: en
---

# ROFC Stockel B – FC Polonia Limelette 2 - 0

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/739513/25-10-2025-stockel-rofc-polonia-limelette-fc/

[ROFC Stockel B](/en/clubs/s/stockel-rofc.md) 2 - 0 [FC Polonia Limelette](/en/clubs/p/polonia-limelette-fc.md)

Date: 25 October 2025
Competitie: [3 Provincial B, Walloon Brabant, Men](/en/competities/2025-2026/waals-brabant/mannen/3b.md)

## Table

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [RRC Etterbeek B](/en/clubs/e/etterbeek-rrc.md) | 26 | 23 | 3 | 0 | 72 | 112 | 32 | +80 | 0 |
| 2 | [FC Porto Brussels](/en/clubs/p/porto-brussels-fc.md) | 26 | 22 | 1 | 3 | 67 | 100 | 26 | +74 | 0 |
| 3 | [ROFC Stockel B](/en/clubs/s/stockel-rofc.md) | 26 | 16 | 2 | 8 | 50 | 88 | 48 | +40 | 0 |
| 4 | [R. Léopold FC B](/en/clubs/l/leopold-rfc.md) | 26 | 15 | 3 | 8 | 48 | 108 | 50 | +58 | 0 |
| 5 | [Olympic Anderlecht](/en/clubs/o/olympic-anderlecht.md) | 26 | 15 | 3 | 8 | 48 | 71 | 41 | +30 | 0 |
| 6 | [Racing White Woluwe B](/en/clubs/r/racing-white-woluwe.md) | 26 | 13 | 5 | 8 | 44 | 83 | 69 | +14 | 0 |
| 7 | [FC Moreda Uccle B](/en/clubs/m/moreda-uccle-fc.md) | 26 | 12 | 4 | 10 | 40 | 72 | 65 | +7 | 0 |
| 8 | [RRC Boitsfort B](/en/clubs/b/boitsfort-rrc.md) | 26 | 12 | 4 | 10 | 40 | 103 | 99 | +4 | 0 |
| 9 | [R. Ixelles SC B](/en/clubs/i/ixelles-rsc.md) | 26 | 10 | 2 | 14 | 32 | 49 | 65 | -16 | 0 |
| 10 | [AS Brussels City B](/en/clubs/b/brussels-city-as.md) | 26 | 9 | 3 | 14 | 30 | 66 | 79 | -13 | 0 |
| 11 | [FC Wolves Brussels](/en/clubs/w/wolves-brussels-fc.md) | 26 | 7 | 1 | 18 | 22 | 53 | 100 | -47 | 0 |
| 12 | [FC Polonia Limelette](/en/clubs/p/polonia-limelette-fc.md) | 26 | 5 | 5 | 16 | 20 | 54 | 78 | -24 | 0 |
| 13 | [FC Anderlecht Sport-Milan](/en/clubs/a/anderlecht-milan-fc.md) | 26 | 4 | 1 | 21 | 13 | 42 | 121 | -79 | 0 |
| 14 | [FC Black Star](/en/clubs/b/black-star-fc.md) | 26 | 0 | 1 | 25 | 1 | 25 | 153 | -128 | 0 |

## Matches on 25 October 2025

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2025-10-25T19:30:00+02:00 | [FC Porto Brussels](/en/clubs/p/porto-brussels-fc.md) | [6 - 0](/en/wedstrijd/764971/25-10-2025-porto-brussels-fc-wolves-brussels-fc.md) | [FC Wolves Brussels](/en/clubs/w/wolves-brussels-fc.md) |
| 2025-10-25T20:00:00+02:00 | [ROFC Stockel B](/en/clubs/s/stockel-rofc.md) | [2 - 0](/en/wedstrijd/739513/25-10-2025-stockel-rofc-polonia-limelette-fc.md) | [FC Polonia Limelette](/en/clubs/p/polonia-limelette-fc.md) |

