---
title: R. Wavre Limal B – SC Jodoigne 3 - 4
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/740035/19-04-2026-wavre-limal-r-jodoigne-sc/
type: match
language: en
---

# R. Wavre Limal B – SC Jodoigne 3 - 4

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/740035/19-04-2026-wavre-limal-r-jodoigne-sc/

[R. Wavre Limal B](/en/clubs/w/wavre-limal-r.md) 3 - 4 [SC Jodoigne](/en/clubs/j/jodoigne-sc.md)

Date: 19 April 2026
Competitie: [3 Provincial D, Walloon Brabant, Men](/en/competities/2025-2026/waals-brabant/mannen/3d.md)

## Table

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [CS Biergeois](/en/clubs/b/biergeois-cs.md) | 28 | 23 | 1 | 4 | 70 | 120 | 39 | +81 | 0 |
| 2 | [RRC Melin](/en/clubs/m/melin-rrc.md) | 28 | 21 | 5 | 2 | 68 | 96 | 35 | +61 | 0 |
| 3 | [SC Perwez](/en/clubs/p/perwez-sc.md) | 28 | 21 | 3 | 4 | 66 | 109 | 33 | +76 | 0 |
| 4 | [RFC Orp-Noduwez B](/en/clubs/o/orp-noduwez-rfc.md) | 28 | 21 | 2 | 5 | 65 | 96 | 40 | +56 | 0 |
| 5 | [SC Jodoigne](/en/clubs/j/jodoigne-sc.md) | 28 | 18 | 2 | 8 | 56 | 93 | 60 | +33 | 0 |
| 6 | [Alliance Huppaytoise](/en/clubs/h/huppaytoise-alliance.md) | 28 | 15 | 1 | 12 | 46 | 74 | 61 | +13 | 0 |
| 7 | [ASE Chastre](/en/clubs/c/chastre-ase.md) | 28 | 13 | 5 | 10 | 44 | 68 | 61 | +7 | 0 |
| 8 | [RCS Nivellois B](/en/clubs/n/nivellois-rcs.md) | 28 | 14 | 1 | 13 | 43 | 56 | 52 | +4 | 0 |
| 9 | [RAS Jodoigne B](/en/clubs/j/jodoigne-ras.md) | 28 | 11 | 5 | 12 | 38 | 90 | 55 | +35 | 0 |
| 10 | [FC Jandrain](/en/clubs/j/jandrain-fc.md) | 28 | 8 | 2 | 18 | 26 | 63 | 69 | -6 | 0 |
| 11 | [RFC Grez-Doiceau B](/en/clubs/g/grez-doiceau-rfc.md) | 28 | 6 | 7 | 15 | 25 | 52 | 86 | -34 | 0 |
| 12 | [FC România 2025 Limelette](/en/clubs/r/romania-2025-limelette-fc.md) | 28 | 6 | 2 | 20 | 20 | 50 | 120 | -70 | 0 |
| 13 | [Ottignies-Limelette FC](/en/clubs/o/ottignies-limelette-fc.md) | 28 | 4 | 3 | 21 | 15 | 38 | 142 | -104 | 0 |
| 14 | [R. Wavre Limal B](/en/clubs/w/wavre-limal-r.md) | 28 | 3 | 3 | 22 | 12 | 40 | 125 | -85 | 0 |
| 15 | [FC Ronvau B](/en/clubs/r/ronvau-fc.md) | 28 | 2 | 6 | 20 | 12 | 27 | 94 | -67 | 0 |
| 16 | [SR Incourt B](/en/clubs/i/incourt-sr.md) | 0 | 0 | 0 | 0 | AMC | 0 | 0 | 0 | 0 |

## Matches on 19 April 2026

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2026-04-19T15:00:00+02:00 | [CS Biergeois](/en/clubs/b/biergeois-cs.md) | [2 - 1](/en/wedstrijd/740034/19-04-2026-biergeois-cs-nivellois-rcs.md) | [RCS Nivellois B](/en/clubs/n/nivellois-rcs.md) |
| 2026-04-19T15:00:00+02:00 | [FC Jandrain](/en/clubs/j/jandrain-fc.md) | [1 - 3](/en/wedstrijd/740036/19-04-2026-jandrain-fc-orp-noduwez-rfc.md) | [RFC Orp-Noduwez B](/en/clubs/o/orp-noduwez-rfc.md) |
| 2026-04-19T15:00:00+02:00 | [RRC Melin](/en/clubs/m/melin-rrc.md) | [5 - 0(Forfait)](/en/wedstrijd/740038/19-04-2026-melin-rrc-grez-doiceau-rfc.md) | [RFC Grez-Doiceau B](/en/clubs/g/grez-doiceau-rfc.md) |
| 2026-04-19T15:00:00+02:00 | [SC Perwez](/en/clubs/p/perwez-sc.md) | [2 - 1](/en/wedstrijd/740033/19-04-2026-perwez-sc-huppaytoise-alliance.md) | [Alliance Huppaytoise](/en/clubs/h/huppaytoise-alliance.md) |
| 2026-04-19T15:00:00+02:00 | [FC România 2025 Limelette](/en/clubs/r/romania-2025-limelette-fc.md) | [9 - 2](/en/wedstrijd/740039/19-04-2026-romania-2025-limelette-fc-ottignies-limelette-fc.md) | [Ottignies-Limelette FC](/en/clubs/o/ottignies-limelette-fc.md) |
| 2026-04-19T15:00:00+02:00 | [R. Wavre Limal B](/en/clubs/w/wavre-limal-r.md) | [3 - 4](/en/wedstrijd/740035/19-04-2026-wavre-limal-r-jodoigne-sc.md) | [SC Jodoigne](/en/clubs/j/jodoigne-sc.md) |

