---
title: AC Hombourg B – RFC Welkenraedt B 1 - 3
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/743042/30-11-2025-hombourg-ac-welkenraedt-rfc/
type: match
language: en
---

# AC Hombourg B – RFC Welkenraedt B 1 - 3

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/743042/30-11-2025-hombourg-ac-welkenraedt-rfc/

[AC Hombourg B](/en/clubs/h/hombourg-ac.md) 1 - 3 [RFC Welkenraedt B](/en/clubs/w/welkenraedt-rfc.md)

Date: 30 November 2025
League: [4 Provincial E, Liège, Men](/en/competities/2025-2026/luik/mannen/4e.md)

## Table

| # | Club | Mat | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [RFC Welkenraedt B](/en/clubs/w/welkenraedt-rfc.md) | 26 | 20 | 3 | 3 | 63 | 86 | 28 | +58 | 0 |
| 2 | [SRU Verviers](/en/clubs/v/verviers-sru.md) | 26 | 18 | 2 | 6 | 56 | 85 | 30 | +55 | 0 |
| 3 | [FC Bressoux](/en/clubs/b/bressoux-fc.md) | 26 | 17 | 3 | 6 | 54 | 94 | 60 | +34 | 0 |
| 4 | [R Battice FC B](/en/clubs/b/battice-fc-r.md) | 26 | 17 | 2 | 7 | 53 | 78 | 39 | +39 | 0 |
| 5 | [RCS Bollandois B](/en/clubs/b/bollandois-rcs.md) | 26 | 14 | 5 | 7 | 47 | 49 | 30 | +19 | 0 |
| 6 | [RSC Saive B](/en/clubs/s/saive-rsc.md) | 26 | 14 | 2 | 10 | 44 | 65 | 38 | +27 | 0 |
| 7 | [AC Hombourg B](/en/clubs/h/hombourg-ac.md) | 26 | 12 | 5 | 9 | 41 | 50 | 38 | +12 | 0 |
| 8 | [RA Melen-Micheroux B](/en/clubs/m/melen-micheroux-ra.md) | 26 | 10 | 4 | 12 | 34 | 50 | 65 | -15 | 0 |
| 9 | [Union Aubeloise](/en/clubs/u/union-aubeloise.md) | 26 | 9 | 2 | 15 | 29 | 47 | 78 | -31 | 0 |
| 10 | [RFC Soumagne B](/en/clubs/s/soumagne-rfc.md) | 26 | 8 | 3 | 15 | 27 | 41 | 61 | -20 | 0 |
| 11 | [FC Rosanero Liège](/en/clubs/r/rosanero-liege-fc.md) | 26 | 8 | 2 | 16 | 26 | 48 | 68 | -20 | 0 |
| 12 | [EJ Fléron B](/en/clubs/f/fleron-ej.md) | 26 | 6 | 6 | 14 | 24 | 37 | 70 | -33 | 0 |
| 13 | [RFC Charneux B](/en/clubs/c/charneux-rfc.md) | 26 | 3 | 5 | 18 | 14 | 22 | 85 | -63 | 0 |
| 14 | [RJS Olnoise B](/en/clubs/o/olnoise-rjs.md) | 26 | 3 | 0 | 23 | 9 | 14 | 86 | -72 | 0 |
| 15 | [RFC Queue-du-Bois](/en/clubs/q/queue-du-bois-rfc.md) | 0 | 0 | 0 | 0 | AMC | 0 | 0 | 0 | 0 |
| 16 | [RFC Trooz B](/en/clubs/t/trooz-rfc.md) | 0 | 0 | 0 | 0 | AMC | 0 | 0 | 0 | 0 |

## Matches on 30 November 2025

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2025-11-30T14:00:00+01:00 | [RFC Charneux B](/en/clubs/c/charneux-rfc.md) | [2 - 2](/en/wedstrijd/743041/30-11-2025-charneux-rfc-melen-micheroux-ra.md) | [RA Melen-Micheroux B](/en/clubs/m/melen-micheroux-ra.md) |
| 2025-11-30T14:00:00+01:00 | [AC Hombourg B](/en/clubs/h/hombourg-ac.md) | [1 - 3](/en/wedstrijd/743042/30-11-2025-hombourg-ac-welkenraedt-rfc.md) | [RFC Welkenraedt B](/en/clubs/w/welkenraedt-rfc.md) |
| 2025-11-30T14:00:00+01:00 | [RJS Olnoise B](/en/clubs/o/olnoise-rjs.md) | [1 - 6](/en/wedstrijd/743046/30-11-2025-olnoise-rjs-union-aubeloise.md) | [Union Aubeloise](/en/clubs/u/union-aubeloise.md) |
| 2025-11-30T14:30:00+01:00 | [FC Bressoux](/en/clubs/b/bressoux-fc.md) | [4 - 5](/en/wedstrijd/743047/30-11-2025-bressoux-fc-saive-rsc.md) | [RSC Saive B](/en/clubs/s/saive-rsc.md) |
| 2025-11-30T14:30:00+01:00 | [SRU Verviers](/en/clubs/v/verviers-sru.md) | [1 - 1](/en/wedstrijd/743044/30-11-2025-verviers-sru-bollandois-rcs.md) | [RCS Bollandois B](/en/clubs/b/bollandois-rcs.md) |

