---
title: STVV – R. Antwerp FC 1 - 0
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/755596/02-11-2025-sint-truiden-vv-antwerp-fc-r/
type: match
language: en
---

# STVV – R. Antwerp FC 1 - 0

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/755596/02-11-2025-sint-truiden-vv-antwerp-fc-r/

[STVV](/en/clubs/s/sint-truiden-vv.md) 1 - 0 [R. Antwerp FC](/en/clubs/a/antwerp-fc-r.md)

Date: 2 November 2025
League: [Belgian Pro League, Men](/en/competities/2025-2026/nationaal/mannen/eerste-klasse-a.md)

## Table

| # | Club | Mat | W | D | L | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [R. Union Saint-Gilloise](/en/clubs/u/union-saint-gilloise-r.md) | 30 | 19 | 9 | 2 | 66 | 50 | 17 | +33 | 0 |
| 2 | [Club Brugge KV](/en/clubs/c/club-brugge-kv.md) | 30 | 20 | 3 | 7 | 63 | 59 | 36 | +23 | 0 |
| 3 | [STVV](/en/clubs/s/sint-truiden-vv.md) | 30 | 18 | 3 | 9 | 57 | 47 | 35 | +12 | 0 |
| 4 | [KAA Gent](/en/clubs/g/gent-kaa.md) | 30 | 13 | 6 | 11 | 45 | 49 | 43 | +6 | 0 |
| 5 | [KV Mechelen](/en/clubs/m/mechelen-kv.md) | 30 | 12 | 9 | 9 | 45 | 39 | 37 | +2 | 0 |
| 6 | [RSC Anderlecht](/en/clubs/a/anderlecht-rsc.md) | 30 | 12 | 8 | 10 | 44 | 43 | 39 | +4 | 0 |
| 7 | [KRC Genk](/en/clubs/g/genk-krc.md) | 30 | 11 | 9 | 10 | 42 | 46 | 47 | -1 | 0 |
| 8 | [R. Standard de Liège](/en/clubs/s/standard-de-liege-r.md) | 30 | 11 | 7 | 12 | 40 | 27 | 35 | -8 | 0 |
| 9 | [KVC Westerlo](/en/clubs/w/westerlo-kvc.md) | 30 | 10 | 9 | 11 | 39 | 36 | 40 | -4 | 0 |
| 10 | [R. Antwerp FC](/en/clubs/a/antwerp-fc-r.md) | 30 | 9 | 8 | 13 | 35 | 31 | 32 | -1 | 0 |
| 11 | [Sporting Charleroi](/en/clubs/c/charleroi-sc-r.md) | 30 | 9 | 7 | 14 | 34 | 38 | 42 | -4 | 0 |
| 12 | [OH Leuven](/en/clubs/o/oh-leuven.md) | 30 | 9 | 7 | 14 | 34 | 32 | 43 | -11 | 0 |
| 13 | [Zulte Waregem](/en/clubs/z/zulte-waregem-sv.md) | 30 | 8 | 8 | 14 | 32 | 38 | 47 | -9 | 0 |
| 14 | [KSV Cercle Brugge](/en/clubs/c/cercle-brugge-ksv.md) | 30 | 7 | 10 | 13 | 31 | 39 | 47 | -8 | 0 |
| 15 | [RAAL La Louvière](/en/clubs/r/raal-la-louviere.md) | 30 | 6 | 13 | 11 | 31 | 30 | 37 | -7 | 0 |
| 16 | [FCV Dender EH](/en/clubs/d/dender-eh-fcv.md) | 30 | 3 | 10 | 17 | 19 | 24 | 51 | -27 | 0 |

## Matches on 2 November 2025

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2025-11-02T13:30:00+01:00 | [KVC Westerlo](/en/clubs/w/westerlo-kvc.md) | [0 - 1](/en/wedstrijd/755602/02-11-2025-westerlo-kvc-genk-krc.md) | [KRC Genk](/en/clubs/g/genk-krc.md) |
| 2025-11-02T16:00:00+01:00 | [OH Leuven](/en/clubs/o/oh-leuven.md) | [4 - 0](/en/wedstrijd/755597/02-11-2025-oh-leuven-gent-kaa.md) | [KAA Gent](/en/clubs/g/gent-kaa.md) |
| 2025-11-02T18:30:00+01:00 | [STVV](/en/clubs/s/sint-truiden-vv.md) | [1 - 0](/en/wedstrijd/755596/02-11-2025-sint-truiden-vv-antwerp-fc-r.md) | [R. Antwerp FC](/en/clubs/a/antwerp-fc-r.md) |
| 2025-11-02T19:15:00+01:00 | [RAAL La Louvière](/en/clubs/r/raal-la-louviere.md) | [2 - 1](/en/wedstrijd/755603/02-11-2025-raal-la-louviere-cercle-brugge-ksv.md) | [KSV Cercle Brugge](/en/clubs/c/cercle-brugge-ksv.md) |

