---
title: RLC Bastogne – RAFC Oppagne-Wéris 1 - 0
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/757712/18-10-2025-bastogne-rlc-oppagne-weris-rafc/
type: match
language: en
---

# RLC Bastogne – RAFC Oppagne-Wéris 1 - 0

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/757712/18-10-2025-bastogne-rlc-oppagne-weris-rafc/

[RLC Bastogne](/en/clubs/b/bastogne-rlc.md) 1 - 0 [RAFC Oppagne-Wéris](/en/clubs/o/oppagne-weris-rafc.md)

Date: 18 October 2025
Competitie: [1 Provincial, Luxembourg, Men](/en/competities/2025-2026/luxemburg/mannen/1.md)

## Table

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [RUS Assenois](/en/clubs/a/assenois-rus.md) | 30 | 20 | 4 | 6 | 64 | 89 | 41 | +48 | 0 |
| 2 | [RRC Longlier](/en/clubs/l/longlier-rrc.md) | 30 | 20 | 4 | 6 | 64 | 59 | 21 | +38 | 0 |
| 3 | [RSC Habay-la-Neuve B](/en/clubs/h/habay-la-neuve-rsc.md) | 30 | 16 | 9 | 5 | 57 | 79 | 55 | +24 | 0 |
| 4 | [RUS Gouvy](/en/clubs/g/gouvy-rus.md) | 30 | 16 | 4 | 10 | 52 | 55 | 39 | +16 | 0 |
| 5 | [USA Ochamps](/en/clubs/o/ochamps-usa.md) | 30 | 13 | 7 | 10 | 46 | 50 | 46 | +4 | 0 |
| 6 | [RRA Florenvillois](/en/clubs/f/florenvillois-rra.md) | 30 | 12 | 10 | 8 | 46 | 58 | 48 | +10 | 0 |
| 7 | [AS Nothomb-Post](/en/clubs/n/nothomb-post-as.md) | 30 | 13 | 5 | 12 | 44 | 57 | 58 | -1 | 0 |
| 8 | [RFC Wallonia Libin](/en/clubs/w/wallonia-libin-rfc.md) | 30 | 10 | 12 | 8 | 42 | 60 | 52 | +8 | 0 |
| 9 | [RAFC Oppagne-Wéris](/en/clubs/o/oppagne-weris-rafc.md) | 30 | 11 | 5 | 14 | 38 | 47 | 56 | -9 | 0 |
| 10 | [RLC Bastogne](/en/clubs/b/bastogne-rlc.md) | 30 | 10 | 8 | 12 | 38 | 45 | 60 | -15 | 0 |
| 11 | [RJR Aye FC](/en/clubs/a/aye-fc-rjr.md) | 30 | 10 | 6 | 14 | 36 | 50 | 54 | -4 | 0 |
| 12 | [ROC Meix-devant-Virton B](/en/clubs/m/meix-devant-virton-roc.md) | 30 | 10 | 5 | 15 | 35 | 49 | 63 | -14 | 0 |
| 13 | [RSFC Bouillon](/en/clubs/b/bouillon-rsfc.md) | 30 | 8 | 10 | 12 | 34 | 34 | 45 | -11 | 0 |
| 14 | [RES Vaux-Noville](/en/clubs/v/vaux-noville-res.md) | 30 | 7 | 8 | 15 | 29 | 39 | 63 | -24 | 0 |
| 15 | [ES Bleid](/en/clubs/b/bleid-es.md) | 30 | 5 | 7 | 18 | 22 | 52 | 81 | -29 | 0 |
| 16 | [RUS Sartoise](/en/clubs/s/sartoise-rus.md) | 30 | 4 | 6 | 20 | 18 | 25 | 66 | -41 | 0 |

## Matches on 18 October 2025

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2025-10-18T20:00:00+02:00 | [RLC Bastogne](/en/clubs/b/bastogne-rlc.md) | [1 - 0](/en/wedstrijd/757712/18-10-2025-bastogne-rlc-oppagne-weris-rafc.md) | [RAFC Oppagne-Wéris](/en/clubs/o/oppagne-weris-rafc.md) |
| 2025-10-18T20:00:00+02:00 | [RSFC Bouillon](/en/clubs/b/bouillon-rsfc.md) | [0 - 2](/en/wedstrijd/757711/18-10-2025-bouillon-rsfc-bleid-es.md) | [ES Bleid](/en/clubs/b/bleid-es.md) |
| 2025-10-18T20:00:00+02:00 | [RRC Longlier](/en/clubs/l/longlier-rrc.md) | [2 - 1](/en/wedstrijd/757710/18-10-2025-longlier-rrc-nothomb-post-as.md) | [AS Nothomb-Post](/en/clubs/n/nothomb-post-as.md) |
| 2025-10-18T20:00:00+02:00 | [USA Ochamps](/en/clubs/o/ochamps-usa.md) | [3 - 0](/en/wedstrijd/757708/18-10-2025-ochamps-usa-sartoise-rus.md) | [RUS Sartoise](/en/clubs/s/sartoise-rus.md) |

