---
title: K. Haacht United – KFC Werchter 4 - 1
canonical: https://www.voetbalinbelgie.be/en/wedstrijd/766701/09-05-2024-haacht-united-k-werchter-kfc/
type: match
language: en
---

# K. Haacht United – KFC Werchter 4 - 1

HTML: https://www.voetbalinbelgie.be/en/wedstrijd/766701/09-05-2024-haacht-united-k-werchter-kfc/

[K. Haacht United](/en/clubs/h/haacht-united-k.md) 4 - 1 [KFC Werchter](/en/clubs/w/werchter-kfc.md)

Date: 9 May 2024
Competitie: [Play-offs 4 Provincial Flemish Brabant, Promotion, Men](/en/competities/2023-2024/vlaams-brabant/eindrondes.md)

## Table

| # | Club | Wed | W | G | V | Pts | DV | DT | DS | Min |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [KVC Langdorp](/en/clubs/l/langdorp-kvc.md) | 3 | 3 | 0 | 0 | 9 | 13 | 4 | +9 | 0 |
| 2 | [SK Nossegem B](/en/clubs/n/nossegem-sk.md) | 3 | 3 | 0 | 0 | 9 | 6 | 2 | +4 | 0 |
| 3 | [KFC Avenir Lembeek](/en/clubs/a/avenir-lembeek-kfc.md) | 3 | 3 | 0 | 0 | 9 | 5 | 1 | +4 | 0 |
| 4 | [OHR Huldenberg B](/en/clubs/o/ohr-huldenberg.md) | 3 | 2 | 0 | 1 | 6 | 8 | 4 | +4 | 0 |
| 5 | [K. Haacht United](/en/clubs/h/haacht-united-k.md) | 3 | 2 | 0 | 1 | 6 | 8 | 5 | +3 | 0 |
| 6 | [VC Leeuwkens Teralfene B](/en/clubs/l/leeuwkens-teralfene-vc.md) | 3 | 2 | 0 | 1 | 6 | 8 | 5 | +3 | 0 |
| 7 | [Sporting Eizeringen](/en/clubs/s/sporting-eizeringen.md) | 2 | 1 | 0 | 1 | 3 | 3 | 2 | +1 | 0 |
| 8 | [KSC Grimbergen B](/en/clubs/g/grimbergen-ksc.md) | 2 | 1 | 0 | 1 | 3 | 4 | 4 | 0 | 0 |
| 9 | [KFCMZ Tollembeek](/en/clubs/t/tollembeek-kfcmz.md) | 2 | 1 | 0 | 1 | 3 | 6 | 7 | -1 | 0 |
| 10 | [KFC Toekomst Bunsbeek](/en/clubs/t/toekomst-bunsbeek-kfc.md) | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 11 | [Boutersem United B](/en/clubs/b/boutersem-united.md) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | [FC Inkad Diegem](/en/clubs/i/inkad-diegem-fc.md) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | [Vilvoorde City](/en/clubs/v/vilvoorde-city.md) | 2 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 0 |
| 14 | [PSV1820 B](/en/clubs/p/psv1820.md) | 2 | 0 | 1 | 1 | 1 | 4 | 6 | -2 | 0 |
| 15 | [KFC Werchter](/en/clubs/w/werchter-kfc.md) | 2 | 0 | 1 | 1 | 1 | 2 | 5 | -3 | 0 |
| 16 | [VC Den Boskant Peizegem](/en/clubs/d/den-boskant-peizegem-vc.md) | 1 | 0 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
| 17 | [KVC Delta Londerzeel B](/en/clubs/d/delta-londerzeel-kvc.md) | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 0 |
| 18 | [KHO Huizingen B](/en/clubs/h/huizingen-kho.md) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| 19 | [Korbeek Sport](/en/clubs/k/korbeek-sport.md) | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| 20 | [Sporting Molenbeek](/en/clubs/s/sporting-molenbeek.md) | 1 | 0 | 0 | 1 | 0 | 3 | 5 | -2 | 0 |
| 21 | [Sporting Budingen](/en/clubs/s/sporting-budingen.md) | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
| 22 | [K. Stormvogels Haasrode B](/en/clubs/s/stormvogels-haasrode-k.md) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| 23 | [RC Meldert](/en/clubs/m/meldert-rc.md) | 1 | 0 | 0 | 1 | 0 | 2 | 7 | -5 | 0 |
| 24 | [KVC Asse-Terheide](/en/clubs/a/asse-terheide-kvc.md) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | 0 |

## Matches on 9 May 2024

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2024-05-09T15:00:00+02:00 | [KFC Avenir Lembeek](/en/clubs/a/avenir-lembeek-kfc.md) | [2 - 0](/en/wedstrijd/766703/09-05-2024-avenir-lembeek-kfc-sporting-eizeringen.md) | [Sporting Eizeringen](/en/clubs/s/sporting-eizeringen.md) |
| 2024-05-09T15:00:00+02:00 | [KSC Grimbergen B](/en/clubs/g/grimbergen-ksc.md) | [1 - 3](/en/wedstrijd/766702/09-05-2024-grimbergen-ksc-leeuwkens-teralfene-vc.md) | [VC Leeuwkens Teralfene B](/en/clubs/l/leeuwkens-teralfene-vc.md) |
| 2024-05-09T15:00:00+02:00 | [K. Haacht United](/en/clubs/h/haacht-united-k.md) | [4 - 1](/en/wedstrijd/766701/09-05-2024-haacht-united-k-werchter-kfc.md) | [KFC Werchter](/en/clubs/w/werchter-kfc.md) |
| 2024-05-09T15:00:00+02:00 | [KVC Langdorp](/en/clubs/l/langdorp-kvc.md) | [3 - 1](/en/wedstrijd/766699/09-05-2024-langdorp-kvc-tollembeek-kfcmz.md) | [KFCMZ Tollembeek](/en/clubs/t/tollembeek-kfcmz.md) |
| 2024-05-09T15:00:00+02:00 | [PSV1820 B](/en/clubs/p/psv1820.md) | [1 - 3](/en/wedstrijd/766704/09-05-2024-psv1820-nossegem-sk.md) | [SK Nossegem B](/en/clubs/n/nossegem-sk.md) |
| 2024-05-09T15:00:00+02:00 | [Vilvoorde City](/en/clubs/v/vilvoorde-city.md) | [1 - 2](/en/wedstrijd/766700/09-05-2024-vilvoorde-city-ohr-huldenberg.md) | [OHR Huldenberg B](/en/clubs/o/ohr-huldenberg.md) |

